Due to constant registration, the list below will be refreshed in 40 seconds to update seat counts.
7/6/2022 | FULL | 10:00 AM | PORTAGE | Portage Cnty Soil & Water | FULL |
7/7/2022 | FULL | 9:00 AM | WAYNE | OARDC at Wooster | FULL |
7/7/2022 | FULL | 10:00 AM | CUYAHOGA | ODOT - Cuyahoga Cnty | FULL |
7/11/2022 | FULL | 9:00 AM | WOOD | OSUE - Wood Cnty | FULL |
7/11/2022 | FULL | 10:00 AM | TRUMBULL | OSUE - Trumbull Cnty | FULL |
7/11/2022 | FULL | 12:00 PM | GREENE | OSUE - Greene Cnty | FULL |
7/12/2022 | FULL | 9:00 AM | LUCAS | Toledo Area Sanitary District | FULL |
7/13/2022 | FULL | 10:00 AM | LICKING | ODA - Bromfield Admin Bldg | FULL |
7/14/2022 | 2 | 10:00 AM | MAHONING | OSUE - Mahoning Cnty | Select |
7/14/2022 | FULL | 12:00 PM | HAMILTON | Cincinnati State Technical & Community College | FULL |
7/19/2022 | FULL | 9:00 AM | JEFFERSON | Jefferson County Towers Building | FULL |
7/20/2022 | FULL | 10:00 AM | CLERMONT | Clermont County Fairgrounds - Multi Purpose Bldg. | FULL |
7/26/2022 | FULL | 9:00 AM | FAYETTE | OSUE - Fayette Cnty | FULL |
7/27/2022 | FULL | 10:00 AM | LICKING | ODA - Bromfield Admin Bldg | FULL |
7/27/2022 | FULL | 10:00 AM | MONTGOMERY | Montgomery County Ag Society | FULL |
8/2/2022 | FULL | 9:00 AM | WAYNE | OARDC at Wooster | FULL |
8/3/2022 | 11 | 10:00 AM | ADAMS | Ohio Valley Career & Technical Center | Select |
8/4/2022 | FULL | 10:00 AM | CUYAHOGA | ODOT - Cuyahoga Cnty | FULL |
8/8/2022 | 36 | 10:00 AM | TRUMBULL | OSUE - Trumbull Cnty | Select |
8/9/2022 | 14 | 9:00 AM | CARROLL | OSUE - Carroll Cnty | Select |
8/10/2022 | 9 | 10:00 AM | PORTAGE | Portage Cnty Soil & Water | Select |
8/10/2022 | FULL | 10:00 AM | LICKING | ODA - Bromfield Admin Bldg | FULL |
8/11/2022 | 23 | 10:00 AM | MAHONING | OSUE - Mahoning Cnty | Select |
8/11/2022 | FULL | 12:00 PM | HAMILTON | Cincinnati State Technical & Community College | FULL |
8/15/2022 | FULL | 9:00 AM | WOOD | OSUE - Wood Cnty | FULL |
8/15/2022 | FULL | 12:00 PM | GREENE | OSUE - Greene Cnty | FULL |
8/16/2022 | 18 | 9:00 AM | HARRISON | Harrison Cnty Fairgrounds | Select |
8/17/2022 | 12 | 10:00 AM | CLERMONT | Clermont Cnty Fairgrounds | Select |
8/17/2022 | 12 | 10:00 AM | MONTGOMERY | Montgomery County Ag Society | Select |
8/23/2022 | 16 | 9:00 AM | FAYETTE | OSUE - Fayette Cnty | Select |
9/1/2022 | 14 | 10:00 AM | CUYAHOGA | ODOT - Cuyahoga Cnty | Select |
9/7/2022 | 25 | 9:00 AM | WAYNE | OARDC at Wooster | Select |
9/7/2022 | FULL | 10:00 AM | LICKING | ODA - Bromfield Admin Bldg | FULL |
9/7/2022 | 19 | 10:00 AM | PORTAGE | Portage Cnty Soil & Water | Select |
9/8/2022 | 23 | 10:00 AM | MAHONING | OSUE - Mahoning Cnty | Select |
9/12/2022 | 17 | 9:00 AM | WOOD | OSUE - Wood Cnty | Select |
9/12/2022 | 40 | 10:00 AM | TRUMBULL | OSUE - Trumbull Cnty | Select |
9/12/2022 | 11 | 12:00 PM | GREENE | OSUE - Greene Cnty | Select |
9/14/2022 | FULL | 9:00 AM | LORAIN | GREEN CIRCLE GROWERS | FULL |
9/15/2022 | 8 | 12:00 PM | HAMILTON | Cincinnati State Technical & Community College | Select |
9/20/2022 | 20 | 9:00 AM | JEFFERSON | Jefferson County Towers Building | Select |
9/21/2022 | 28 | 10:00 AM | CLERMONT | Clermont Cnty Fairgrounds | Select |
9/21/2022 | 19 | 10:00 AM | MONTGOMERY | Montgomery County Ag Society | Select |
9/21/2022 | 9 | 10:00 AM | LICKING | ODA - Bromfield Admin Bldg | Select |
10/5/2022 | 19 | 9:00 AM | CARROLL | OSUE - Carroll Cnty | Select |
10/5/2022 | 16 | 10:00 AM | PORTAGE | Portage Cnty Soil & Water | Select |
10/5/2022 | 17 | 10:00 AM | LICKING | ODA - Bromfield Admin Bldg | Select |
10/6/2022 | 29 | 9:00 AM | WAYNE | OARDC at Wooster | Select |
10/6/2022 | 20 | 10:00 AM | CUYAHOGA | ODOT - Cuyahoga Cnty | Select |
10/13/2022 | 25 | 10:00 AM | MAHONING | OSUE - Mahoning Cnty | Select |
10/13/2022 | 20 | 12:00 PM | HAMILTON | Cincinnati State Technical & Community College | Select |
10/17/2022 | 20 | 9:00 AM | WOOD | OSUE - Wood Cnty | Select |
10/17/2022 | 12 | 12:00 PM | GREENE | OSUE - Greene Cnty | Select |
10/18/2022 | 19 | 9:00 AM | HARRISON | Harrison Cnty Fairgrounds | Select |
10/19/2022 | 29 | 10:00 AM | CLERMONT | Clermont Cnty Fairgrounds | Select |
10/19/2022 | 19 | 10:00 AM | LICKING | ODA - Bromfield Admin Bldg | Select |
10/19/2022 | 20 | 10:00 AM | MONTGOMERY | Montgomery County Ag Society | Select |
11/2/2022 | 20 | 10:00 AM | LICKING | ODA - Bromfield Admin Bldg | Select |
11/3/2022 | 17 | 10:00 AM | CUYAHOGA | ODOT - Cuyahoga Cnty | Select |
11/7/2022 | 19 | 9:00 AM | WOOD | OSUE - Wood Cnty | Select |
11/7/2022 | 14 | 12:00 PM | GREENE | OSUE - Greene Cnty | Select |
11/9/2022 | 29 | 9:00 AM | WAYNE | OARDC at Wooster | Select |
11/9/2022 | 19 | 10:00 AM | PORTAGE | Portage Cnty Soil & Water | Select |
11/10/2022 | 24 | 10:00 AM | MAHONING | OSUE - Mahoning Cnty | Select |
11/10/2022 | 19 | 12:00 PM | HAMILTON | Cincinnati State Technical & Community College | Select |
11/14/2022 | 40 | 10:00 AM | TRUMBULL | OSUE - Trumbull Cnty | Select |
11/15/2022 | 20 | 9:00 AM | JEFFERSON | Jefferson County Towers Building | Select |
11/16/2022 | 29 | 10:00 AM | CLERMONT | Clermont Cnty Fairgrounds | Select |
11/16/2022 | 20 | 10:00 AM | LICKING | ODA - Bromfield Admin Bldg | Select |
11/16/2022 | 19 | 10:00 AM | MONTGOMERY | Montgomery County Ag Society | Select |
11/30/2022 | 20 | 10:00 AM | LICKING | ODA - Bromfield Admin Bldg | Select |
12/1/2022 | 20 | 10:00 AM | CUYAHOGA | ODOT - Cuyahoga Cnty | Select |
12/5/2022 | 14 | 12:00 PM | GREENE | OSUE - Greene Cnty | Select |
12/6/2022 | 30 | 9:00 AM | WAYNE | OARDC at Wooster | Select |
12/7/2022 | 20 | 10:00 AM | PORTAGE | Portage Cnty Soil & Water | Select |
12/8/2022 | 19 | 9:00 AM | CARROLL | OSUE - Carroll Cnty | Select |
12/8/2022 | 25 | 10:00 AM | MAHONING | OSUE - Mahoning Cnty | Select |
12/8/2022 | 20 | 12:00 PM | HAMILTON | Cincinnati State Technical & Community College | Select |
12/12/2022 | 20 | 9:00 AM | WOOD | OSUE - Wood Cnty | Select |
12/12/2022 | 40 | 10:00 AM | TRUMBULL | OSUE - Trumbull Cnty | Select |
12/14/2022 | 20 | 10:00 AM | LICKING | ODA - Bromfield Admin Bldg | Select |
12/14/2022 | 20 | 10:00 AM | MONTGOMERY | Montgomery County Ag Society | Select |
12/21/2022 | 29 | 10:00 AM | CLERMONT | Clermont Cnty Fairgrounds | Select |
1/9/2023 | 20 | 9:00 AM | WOOD | OSUE - Wood Cnty | Select |
Selection not found.